| IMPA编码 | 652852 |
| 单位 | SET |
| 中文标题 | 652852 DI-5 小型/DI-5C 小型:±1.000毫米范围,60-536毫米距离 |
| 英文标题 | DI-5 Small/DI-5C Small: ±1.000 mm Range, 60-536 mm Distance |
| 英文说明 | A measuring device to check deflection of engine crankshaft and cylinder liner wear and ovality. Crankshaft alignment checking used to be time-consuming, dirty and giving uncertain accuracy with analog dial gauges, but this electronic measurement makes it much easier and the accuracy will be improved. It has 4 buttons to select, change and accept values on the display such as temperature, engine number, number of cylinders, measurement direction etc. You can also download measurement data to PC |
| 中文说明 | 该测量设备用于检测发动机曲轴挠度以及缸套磨损和椭圆度。传统曲轴对中检查采用模拟千分表时耗时、脏污且精度不稳定,而此电子测量方式显著简化操作流程并提高精度。设备配备4个功能键,可选取、修改及确认显示屏上的温度、发动机编号、气缸数、测量方向等参数值,并支持将测量数据下载至电脑供参考和后续比对。 |
| IMPA版本 | 8th Edition |
| 售价(不含税运CNY) | 暂无价格 |
产品内容 以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.
