| IMPA编码 | 651792 |
| 单位 | PCE |
| 中文标题 | 651792 红外温度计 TA410S -50至500℃(红色LED光环瞄准) |
| 英文标题 | THERMOMETER INFRARED TA410S, -50 - 500DEG.C RED LED CIRCLE |
| 英文说明 | Handheld type non-contact thermometer of the range -50 to 500oC by the most efficient thermometry technology, especially where contact thermometry is impractical. The twin laser beam helps to exactly pinpoint the diameter of the field of view and performs accurate temperature measurement in oC or oF with fast response in 0.8 second. Mode and setting; *Emissivity adjustment; Press MODE key to enter ? (Emissivity) adjustment mode and adjust emissivity with ▲/▼ keys. (0.10~1.00, 0.01 increment) Pea |
| 中文说明 | ~1.00 范围内以 0.01 步长进行调节);峰值保持功能:在 MAX 或 MIN 模式下分别显示测量过程中的最高或最低温度值。 |
| IMPA版本 | 8th Edition |
| 售价(不含税运CNY) | 暂无价格 |
产品内容 以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.
