| IMPA编码 | 651390 |
| 单位 | PA |
| 中文标题 | 651390 pH试纸 0-14 |
| 英文标题 | PH TEST PAPER 0-14 |
| 英文说明 | For measuring acidity and alkalinity (hydrogen ion concentration) based on a scale of 0 to 14 where 7 represents the value for pure water at 25oC or neutrality. Values less than 7 represent increasing hydrogen-ion concentration or increasing acidity, and a value greater than 7 represents decreasing hydrogen-ion concentration or increasing alkalinity. |
| 中文说明 | 该仪器用于测量酸碱度(氢离子浓度),以0到14的刻度表示,其中7表示25°C下纯水的中性值。数值低于7表示氢离子浓度增加,酸性增强;数值高于7则表示氢离子浓度降低,碱性增强。 |
| IMPA版本 | 8th Edition |
| 售价(不含税运CNY) | 暂无价格 |
产品内容 以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.
