| IMPA编码 | 651361 |
| 单位 | PCE |
| 中文标题 | 651361 船舶吃水检测比重计 量程:0.990/1.040 比重 长度330mm 分度值0.0005 |
| 英文标题 | Draft Survey Hydrometer Range: 0.990/1.040 Sp.Gr. 330 mm long × 0.0005 divisions |
| 英文说明 | A hydrometer specially designed for carrying out a draft survey on cargo carrying vessels, measuring water density and comparing pre/post-loading draft readings to determine ship's cargo quantity. |
| 中文说明 | 一种专为在货船进行吃水检验而设计的比重计,用于测量水的密度,并通过比较装货前后吃水读数来确定船舶载货量。 |
| IMPA版本 | 8th Edition |
| 售价(不含税运CNY) | 暂无价格 |
产品内容 以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.
