| IMPA编码 | 651302 |
| 单位 | SET |
| 中文标题 | 651302 转速表 手持喇叭型,测量范围100-4000转/分钟 |
| 英文标题 | TACHOMETER HAND HORN TYPE, 100-4000RPM |
| 英文说明 | This tachometer indicates speed instantaneously and therefore enables speed fluctuations to be read off the dial. A circumference disc is provided to measure the circumference speed. 10 revolutions of this disc is equal to 1 mtr. So by dividing the number indicated on the gauge by 10, you can determine the number of revolutions per minute. When ordering, indicate the RPM capacity from the list below. |
| 中文说明 | 这款转速表能够即时显示速度,从而便于读取速度波动情况。仪表配备一个周长盘,可用于测量周向速度,该盘每转动10圈相当于1米。因此,通过将仪表上显示的数值除以10,即可得出每分钟的转速(RPM)。订购时,请根据下方列表注明所需的转速范围(RPM容量)。 |
| IMPA版本 | Other Versions |
| 售价(不含税运CNY) | 暂无价格 |
产品内容 以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.
