| IMPA编码 | 472659 |
| 单位 | CS |
| 中文标题 | 472659 1/3英寸线格四联数据表单纸,9×11英寸,500组/包 |
| 英文标题 | DATA FORM 1/3 LINED/INCH 4-PLY, 9X11" 500SHT |
| 英文说明 | Continuous business paper forms used for computer printing. Available in various types, the most common of which are listed below. |
| 中文说明 | 适用于计算机打印的连续式商业用纸表单,提供多种类型,最常见的几种类型如下所示。 |
| IMPA版本 | 8th Edition |
| 售价(不含税运CNY) | 暂无价格 |
产品内容 以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.
