| IMPA编码 | 370251 |
| 单位 | PCE |
| 中文标题 | 370251 干湿球湿度计 |
| 英文标题 | HYGROMETER DRY & WET |
| 英文说明 | Consisting of dry and wet alcohol filled glass thermometers fixed on a panel. By differential indication between these thermometers, humidity can be read from the table mounted on a panel. Range –10 to 50oC in 1o integrals. Panel size 280 x 80 mm. |
| 中文说明 | 该装置由安装在面板上的干球和湿球酒精玻璃温度计组成,通过两支温度计的读数差值,可从面板上的对照表中直接查得湿度值。测量范围为–10至50°C,每1°C一刻度,面板尺寸为280 x 80毫米。 |
| IMPA版本 | 8th Edition |
| 售价(不含税运CNY) | 暂无价格 |
产品内容 以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.
